| Date | $ |
Miles | R1100GS
1996 |
| February 2006 | 7200.00 - 5700.00 = 1500.00 |
42000 | $7200.00 Just got it from A&S BMW. Trade
In a 2001 Kawasaki
Nomad 1500FI 8000 miles they gave me |
| 99.00 | 42000 | Touratech Gearbox Reinforcement got from A&S $99.00 | |
| 225.00 | 43000 | Roll over bars (Crashbars) Hepco&Becker A&S $225.00 | |
| 0 | |||
| April 30 2006 | 0 | 46300 | Final Drive Needle Bearing Photos |
| April 30 2006 | 20.00 | 46300 | Shaft Seal Failure Photo 1 , 2 |
| May 2 2006 | 142.00 | 46300 | Final Drive Needle Bearing Back on . Cost with me doing the work $142.00, Parts $60.00 and A&S pulling the brearing $82.00. |
| May 4 2006 | Warranty | 46300 | A&S warranty the front tire |
| May 4 2006 | 0 | 46300 | All Parts back on |
| June 3/06 | 35.00 | 47834 | Oil & Fliter A&S $35.09 they do the work |
| Sep 10/06 | 995.00 | 49000 | New lights Just-ride-it-accessories.com
one off Just call HID |
| Oct 12/06 | 45.00 | 50350 | Valves Adj. Tools 45.00 |
| Oct 12/06 | 0 | 50350 | Throttle body Synch |
| Oct 12/06 | 0 | 50600 | Re-check Valves (ok) |
| Oct 12/06 | 0 | 50800 | Check al belt (ok) |
| Oct 12/06 | 18.00 | 50800 | New plugs OEM |
| Oct 12/06 | 21.00 | 50800 | Air Filter OEM |
| Oct 12/06 | 140.00 | 50900 | New rear tire Cycparts $140.00 |
| Nov 30/06 | 336.77 | 51000 | New Exhaust Alum A&S $336.77 old Exhaust Photo |
| Nov 30/06 | 246.68 | 51000 | New TFI-1031 Techlusion A&S $246.68 |
| Dec 06/06 | 599.00 | 51146 | Wheel Kit Reg $1461.50 Sale $599.00 New A&S |
| Jan 06/07 | 62.00 | ABS Ring for the rear wheel | |
| Jan 12/07 | 79.24 | 51656 | Oil at A&S 39.17 they do the work, 63.00 Brake Pads Rear |
| Mar 1/08 | 45.00 | 56000 | Oil at A&S 39.17 they do the work |
| Mar 1/08 | 75.00 | 58000 | FTP install ALT Belt |
| July 30/08 | 450.00 | 59000 | Front Break Master Cylinder Link old one, Parts PDF |
| July 30/08 | 0 | 59000 | Re-check Valves (ok) |
| July 30/08 | 50.00 | 59000 | block with main cut off Relay 12v@70amp |
| Aug 23/08 | 45.00 | 59525 | Oil at A&S 39.17 they do the work pdf |
| Nov 23/08 |
Front 88.00 Rear $109.00 |
Tires Motorcycle Pro Shop 021 Bridgestone | |
| Nov 23/08 | Rear $152.00 | Rear - 150/70/17 Tkc 80 Continetal | |
| April 16/09 | $130.86 | 65000 | Locking Mec/Stop light switch PDF |
| May12/09 | Sold | 65330 | Sold-fun Times PDF |
| BMW LINKS |
| BMW R1100GS Registry |
| Optional Parts |
| Touratech USA |
| Beemer Bone Yard |
| Max Bmw Parts online |
| AW |
| Sierra BMW Motorcycle EX |
| HPN |
| A&S Dealer BMW |
| Fun Factor 1 to 10 |
GPS AV speed |
Date | Green |
Yellow |
Red Main Jet |
RPM | Surging | Gas Mileage |
| 5 | 60 | OEM | No mods | No aftermarket exhaust | With O2 | With pink in | Yes | 44 @ 5GL = 220 miles |
| ----- | ----- | 12/04/06 | Techlusion
On |
O2 |
With out pink |
Surging |
Gas Mileage |
|
| 8 | 50 | 12/04/06 | 3 | 3 | 3.1 | 9.1 | No | 28 @ 5GL = 140 miles - 80 |
| 9 | 60 | 12/06/06 | 2 | 3 | 2 | 9.1 | No | 30 @ 5GL = 150 miles -70 |
| 9 | 75 | 01/13/07 | OFF |
ON |
OFF |
OFF |
No | 33 @ 4.6GL = 152 miles - 68 |
| 8 | 01/14/07 | OFF |
ON |
ON |
ON |
Yes | NA | |
| 9 | 01/24/07 | 0FF |
ON |
0FF |
ON |
No | 44 @ 4GL = 176 I like it |
| R1100GS books |
| BMW 1100 GS Valve Adj PDF |
| Rider Manual PDF |
| Repair Manual PDF |
| Maintenance PDF |
| Maintenance Schedule PDF |
| Surge PDF |
| Service and Technical Booklet PDF |
| Consumer Warranty Info PDF |